| Date | Day | Opponent | Site | Time/Result | League | Overall |
| Feb 28 | Sat | Simi Valley(Srimmage DH) | Simi Valley HS | -------- | -------- | -------- |
| Mar 5 | Fri | WSTBeverly Hills |
Canyon HS
|
9-2 (W) | -------- | 1-0 |
| Mar 6 | Sat | WSTOxnard | Oxnard HS | 0-9 (L) | -------- | 1-1 |
| Mar 9 | Tue | WSTBrentwood | Canyon HS | 18-5 (W) | -------- | 2-1 |
| Mar 11 | Thu | WSTCamarilo | TBA | 3-11 (L) | -------- | 2-2 |
| Mar 15 | Mon | Thousand Oaks | Thousand Oaks HS | 9-8 (W) | -------- | 3-2 |
| Mar 19 | Fri | *Burroughs | Burroughs HS | 4-2 (W) | 1-0 | 4-2 |
| Mar 23 | Tue | *Valencia | Canyon HS | 1-16 (L) | 1-1 | 4-3 |
| Mar 26 | Fri | *Hart | Canyon HS | 5-8 (L) | 1-2 |
4-4
|
| Mar 30 | Tue | *Burbank | Canyon HS | 14-6 (W) | 2-2 | 5-4 |
| Apr 2 | Fri | *Saugus | Saugus HS | 3-6 (L) | 2-3 | 5-5 |
| Apr 5 | Mon | Cheyenne (LV) | Cheyenne Tournament Las Vegas |
7-8 (L) | -------- | 5-6 |
| Carson | Cheyenne Tournament Las Vegas |
6-0 (W) | -------- | 6-6 | ||
| Apr 6 | Tue | West Hills (Santee, CA) | Cheyenne Tournament Las Vegas |
3-1 (W) | -------- | 7-6 |
| Apr 7 | Wed | Palo Verde, (LV) | Cheyenne Tournament Las Vegas |
1-2 (L) | -------- | 7-7 |
| Apr 13 | Tue | *Hart | Hart HS | 0-7 (L) | 2-4 | 7-8 |
| Apr 16 | Fri | *Hart | Canyon HS | 0-5 (L) | 2-5 | 7-9 |
| Apr 20 | Tue | *Burroughs | Canyon HS | 10-5 (W) | 3-5 | 8-9 |
| Apr 23 | Fri | *Burroughs | Burroughs HS | 2-3 (L) | 3-6 | 8-10 |
| Apr 27 | Tue | *Valencia | Valencia HS | 3-21 (L) | 3-7 | 8-11 |
| Apr30 | Fri | *Valencia | Canyon HS | 4-9 (L) | 3-8 | 8-12 |
| May 4 | Tue | Burbank | Burbank HS | 13-0 (W) | 4-8 | 9-12 |
| May 7 | Fri | *Burbank | Canyon HS | 10-1 (W) | 5-8 | 10-12 |
| May 11 | Tue | *Saugus | Canyon HS | 9-5 (W) | 6-8 | 11-12 |
| May14 | Fri | *Saugus | Saugus HS | 0-2 (L) | 6-9 | 11-13 |
|
WSTWestside Tournament: |
||||||
| Top of Page Baseball Main Page JV Schedule Frosh Schedule | ||||||