Graduation Requirements
| Course | Credits |
| English | 40 |
| Math (including Alegbra 1) | 20 |
| Science (1 year Physical & 1 year Biological) | 20 |
| Social Studies (total of 30 credits) includes: | |
| -Modern Civilizations | 10 |
| -U.S. History | 10 |
| -American Government/Economics | 10 |
| Health | 2.5 |
| Practical Arts | 5 |
| (Business, Family & Consumer Science or Industrial Technology) | |
| Fine Arts or Fine Arts with 1 year of Foreign Language | 10/5 |
| Physical Education | 20 |
| Electives | 72.5/77.5 |
| TOTAL | 220 |