High School Math Help
- Go to: https://www.ixl.com/signin/hart
- Choose Sign in with Google and use your Hart District student email login
Module 1: Expressions
| Module/section | Title | IXL Link and code |
|---|---|---|
| 1 | Expressions | |
| 1.1 | Numerical Expressions | |
| 1.2 | Algebraic Expressions | |
| 1.3 | Properties of Real Numbers | |
| 1.4 | Distributive Property | |
| 1.5 | Expressions Involving Absolute Value | |
| 1.6 | Descriptive Modeling and Accuracy |
|
Module 2: Equations in One Variable
| Module/section | Title | IXL Link and code |
|---|---|---|
| 2 | Equations in One Variable | |
| 2.1 |
|
|
| 2.2 | ||
| 2.3 | ||
| 2.4 |
|
|
| 2.5 | ||
| 2.6 | ||
| 2.7 |
Module 3: Relations and Functions
| Module/section | Title | IXL Link and code |
|---|---|---|
| 3 | Relations and Functions | |
| 3.1 | Representing Relations | |
| 3.2 | Functions | |
| 3.3 | Linearity and Continuity | |
| 3.4 | Intercepts and Graphs |
|
| 3.5 | Shapes of Graphs |
|
| 3.6 | Sketching Graphs and Comparing Functions | |
| Checkpoint |
Modules 1–3
|
Module 4: Linear and Nonlinear Functions
| Module/section | Title | IXL Link and code |
|---|---|---|
| 4 | Linear and Nonlinear Functions | |
| 4.1 | Graphing Linear Functions |
|
| 4.2 | Rate of Change and Slope |
|
| 4.3 | Expand linear Growth Patterns |
|
| 4.4 | Transformations of Linear Functions |
|
| 4.5 | Arithmetic Sequences | |
| 4.6 | Piecewise and Step Functions | |
| 4.7 | Absolute Value Functions |
|
Module 5: Creating Linear Equations
| Module/section | Title | IXL Link and code |
|---|---|---|
| 5 | Creating Linear Equations | |
| 5.1 | Writing Equations in Slope-Intercept form | |
| 5.2 | Writing Equations in Standard and Point-slope Forms |
|
| 5.3 | Scatter Plots and Lines of Best Fit | |
| 5.4 | Correlation and Causation | |
| 5.5 | Linear Regression | |
| 5.6 | Inverse of Linear Functions | |
| Checkpoint |
|
Module 6: Linear Inequalities
| Module/section | Title | IXL Link and code |
|---|---|---|
| 6 | Linear Inequalities | |
| 6.1 | Solving One-step Inequalities |
|
| 6.2 | Solving Multi-Step Inequalities | |
| 6.3 | Solving Compound Inequalities | |
| 6.4 | Solving Absolute Value Inequalities | |
| 6.5 | Graphing Inequalities in Two Variables | |
| Checkpoint |
Modules 1–6
|
Module 7: System of Linear Equations and Inequalities
| Module/section | Title | IXL Link and code |
|---|---|---|
| 7 | System of Linear Equations and Inequalities | |
| 7.1 | Graphing System of Equations | |
| 7.2 | Substitution | |
| 7.3 | Elimination using Addition and Subtraction | |
| 7.4 | Elimination Using Multiplication | |
| 7.5 | Systems of Inequalities | |
| Checkpoint |
Module 7
Modules 1–7
|
Module 8: Exponents and Roots
| Module/section | Title | IXL Link and code |
|---|---|---|
| 8 | Exponents and Roots | |
| 8.1 | Multiplication Properties of Exponents | |
| 8.2 | Division Property of Exponents |
|
| 8.3 | Negative Exponents | |
| 8.4 | Rational Exponents | |
| 8.5 | Simplifying Radical Expressions | |
| 8.6 | Operations with Radical Expressions | |
| 8.7 | Exponential Equations | |
| Checkpoint |
Module 9: Exponential Functions
| Module/section | Title | IXL Link and code |
|---|---|---|
| 9 | Exponential Functions | |
| 9.1 | Exponential Functions | |
| 9.2 | Transformations of Exponential Functions | |
| 9.3 | Writing Exponential Functions | |
| 9.4 | Transforming Exponential Expressions | |
| 9.5 | Geometric Sequences | |
| 9.6 | Recursive Formulas | |
| Checkpoint |
Modules 1–9
|
Module 10: Polynomials
| Module/section | Title | IXL Link and code |
|---|---|---|
| 10 | Polynomials | |
| 10.1 | Adding and Subtracting Polynomials | |
| 10.2 | Multiplying Polynomials by Monomials | |
| 10.3 | Multiplying Polynomials | |
| 10.4 | Special Products | |
| 10.5 | Using the Distributive Property |
|
| 10.6 | Factoring Quadratic Trinomials | |
| 10.7 | Factoring Special Products | |
| Checkpoint |
|
Module 11: Quadratic Functions
Module 12: Statistics
| Module/section | Title | IXL Link and code |
|---|---|---|
| 12 | Statistics | |
| 12.1 | Measures of Center |
|
| 12.2 | Representing Data |
|
| 12.3 | Using Data |
|
| 12.4 | Measures of Spread |
|
| 12.5 | Distributions of Data | |
| 12.6 | Comparing Sets of Data | |
| 12.7 | Summarizing Categorical Data | |
| Checkpoint |
|
Module 1: Relations and Functions
| Module/section | Title | IXL Link and code |
|---|---|---|
| 1 | Relations and Functions | |
| 1.1 | Functions and Continuity | |
| 1.2 | Linearity, Intercepts, and Symmetry | |
| 1.3 | Extrema and End Behavior | |
| 1.4 | Sketching Graphs and Comparing Functions | |
| 1.5 | Graphing Linear Functions and Inequalities | |
| 1.6 | Special Functions | |
| 1.7 | Transformation of Functions |
|
Module 2: Linear Equations, Inequalities, and Systems
| Module/section | Title | IXL Link and code |
|---|---|---|
| 2 | Linear Equations, Inequalities, and Systems | |
| 2.1 | Solving Linear Equations and Inequalities | |
| 2.2 | Solving Absolute Value Equations and Inequalities | |
| 2.3 | Equations of Linear Functions | |
| 2.4 | Solving System of Linear Equations Graphically | |
| 2.5 | Solving System of Equations Algebraically |
|
| 2.6 | Solving Systems of Inequalities | |
| 2.7 | Optimization with Linear Programming | |
| 2.8 | Systems of Equations with Linear Programming | |
| 2.9 | Solving Absolute Value Equations and Inequalities by Graphing |
|
Module 3: Quadratic Functions
| Module/section | Title | IXL Link and code |
|---|---|---|
| 3 | Quadratic Functions | |
| 3.1 | Graphing Quadratic Functions | |
| 3.2 | Solving Quadratic Equations by Graphing | |
| 3.3 | Complex Numbers |
|
| 3.4 | Solving Quadratic Equations by Factoring | |
| 3.5 | Solving Quadratic Equations by Completing the Square | |
| 3.6 | Using the Quadratic Formula and the discriminant | |
| 3.7 | Quadratic Inequalities | |
| 3.8 | Solving Linear-Nonlinear Systems |
Module 4: Polynomials and Polynomial Functions
| Module/section | Title | IXL Link and code |
|---|---|---|
| 4 | Polynomials and Polynomial Functions | |
| 4.1 | Polynomial Functions | |
| 4.2 | Analyzing Graphs of Polynomial Functions | |
| 4.3 | Operations with Polynomials | |
| 4.4 | Dividing Polynomials | |
| 4.5 | Powers of Binomials |
Module 5: Polynomial Equations
| Module/section | Title | IXL Link and code |
|---|---|---|
| 5 | Polynomial Equations | |
| 5.1 | Solving Polynomial Equations by Graphing | |
| 5.2 | Solving Polynomial Equations Algebraically |
|
| 5.3 | Proving Polynomial Identities | |
| 5.4 | The Remainder and Factor Theorems | |
| 5.5 | Roots and Zeros |
Module 6: Inverse and Radical Functions
Module 7: Exponential Functions
| Module/section | Title | IXL Link and code |
|---|---|---|
| 7 | Exponential Functions | |
| 7.1 | Graphing Exponential Functions | |
| 7.2 | Solving Exponential | |
| 7.3 | Special Exponential Functions | |
| 7.4 | Geometric Sequence and Series | |
| 7.5 | Modeling Data |
Module 8: Logarithmic Functions
| Module/section | Title | IXL Link and code |
|---|---|---|
| 8 | Logarithmic Functions | |
| 8.1 | Logarithms and Logarithmic Functions | |
| 8.2 | Properties of Logarithms | |
| 8.3 | Common Logarithms | |
| 8.4 | Natural Logarithms | |
| 8.5 | Using Exponential and Logarithmic Functions |
Module 9: Rational Functions
| Module/section | Title | IXL Link and code |
|---|---|---|
| 9 | Rational Functions | |
| 9.1 | Multiplying and Dividing Rational Expressions | |
| 9.2 | Adding and Subtracting Rational Expressions | |
| 9.3 | Graphing Reciprocal Functions | |
| 9.4 | Graphing Rational Functions | |
| 9.5 | Variation | |
| 9.6 | Solving Rational Equations and Inequalities |
|
Module 10: Inferential Statistics
| Module/section | Title | IXL Link and code |
|---|---|---|
| 10 | Inferential Statistics | |
| 10.1 | Random Sampling | |
| 10.2 | Using Statistical Experiments | |
| 10.3 | Analyzing Population Data | |
| 10.4 | Normal Distribution |
|
| 10.5 | Estimating Population Parameters |
Module 11: Trigonometric Functions
| Module/section | Title | IXL Link and code |
|---|---|---|
| 11 | Trigonometric Functions | |
| 11.1 | Angles and Angle Measures |
|
| 11.2 | Trigonometric Functions of General Angles | |
| 11.3 | Circular and Periodic Functions | |
| 11.4 | Graphing Sine and Cosine | |
| 11.5 | Graphing other Trigonometric Functions | |
| 11.6 | Translations of Trigonometric Graphs | |
| 11.7 | Inverse Trigonometric Functions |
Module 12: Trigonometric Identities and Equations
| Module/section | Title | IXL Link and code |
|---|---|---|
| 12 | Trigonometric Identities and Equations | |
| 12.1 | Trigonometric Identities | |
| 12.2 |
Verifying Trigonometric Identities
|
|
| 12.3 | Sum and Difference Identities | |
| 12.4 | Double-Angle and Half-Angle Identities | |
| 12.5 | Solving Trigonometric Equations |
Module 1: Tools of Geometry
| Module/section | Title | IXL Link and code |
|---|---|---|
| 1 | Tools of Geometry | |
| 1.1 | The Geometric System | |
| 1.2 | Points, Lines, and Planes | |
| 1.3 | Line Segments | |
| 1.4 | Distance |
|
| 1.5 | Locating Points on a Number Line |
|
| 1.6 | Locating Points on a Coordinate Plane | |
| 1.7 | Midpoint and Bisectors | |
| Checkpoint |
|
Module 2: Angles and Geometric Figures
| Module/section | Title | IXL Link and code |
|---|---|---|
| 2 | Angles and Geometric Figures | |
| 2.1 | Angles and Congruence | |
| 2.2 | Angle Relationships |
|
| 2.3 | Two-Dimensional Figures | |
| 2.4 | Transformations in the plane | |
| 2.5 | Three-Dimensional Figures | |
| 2.6 | Two-Dimensional Representations of Three-Dimensional Figures | |
| 2.7 | Precision and Accuracy |
|
| 2.8 | Representing Measurements | |
| Checkpoint |
Module 3: Logical Arguments and Line Relationships
Module 4: Transformations and Symmetry
| Module/section | Title | IXL Link and code |
|---|---|---|
| 4 | Transformations and Symmetry | |
| 4.1 | Reflections | |
| 4.2 | Translation | |
| 4.3 | Rotations | |
| 4.4 | Compositions of Transformations | |
| 4.5 | Tessellations | |
| 4.6 | Symmetry |
|
| Checkpoint |
Module 5: Triangles and Congruence
| Module/section | Title | IXL Link and code |
|---|---|---|
| 5 | Triangles and Congruence | |
| 5.1 | Angles of Triangles |
|
| 5.2 | Congruent Triangles | |
| 5.3 | Proving Triangles Congruent: SSS, SAS | |
| 5.4 | Proving Triangles Congruent: ASA, AAS | |
| 5.5 | Proving Right Triangles Congruent |
|
| 5.6 | Isosceles and Equilateral Triangles | |
| 5.7 | Triangles and the Coordinate Proof | |
| Checkpoint |
Modules 1–5
|
Module 6: Relationships in Triangles
| Module/section | Title | IXL Link and code |
|---|---|---|
| 6 | Relationships in Triangles | |
| 6.1 | Perpendicular Bisectors | |
| 6.2 | Angle Bisectors | |
| 6.3 | Medians and Altitudes of Triangles | |
| 6.4 | Inequalities in One Triangle | |
| 6.5 | Indirect Proof | |
| 6.6 | The Triangle Inequality | |
| 6.7 | Inequalities in Two Triangles | |
| Checkpoint |
Modules 1–6
|
Module 7: Quadrilaterals
| Module/section | Title | IXL Link and code |
|---|---|---|
| 7 | Quadrilaterals | |
| 7.1 | Angles of Polygons | |
| 7.2 | Parallelograms | |
| 7.3 | Tests for Parallelograms | |
| 7.4 | Rectangles |
|
| 7.5 | Rhombi and Squares | |
| 7.6 | Trapezoids and Kites |
|
| Checkpoint |
|
Module 8: Similarity
| Module/section | Title | IXL Link and code |
|---|---|---|
| 8 | Similarity | |
| 8.1 | Dilations | |
| 8.2 | Similar Polygons | |
| 8.3 | Similar Triangles: AA Similarity | |
| 8.4 | Similar Triangles: SSS and SAS Similarity | |
| 8.5 | Triangle Proportionality | |
| 8.6 | Part of Similar Triangles | |
| Checkpoint |
Module 8
Modules 1–8
|
Module 9: Right Triangles and Trigonometry
| Module/section | Title | IXL Link and code |
|---|---|---|
| 9 | Right Triangles and Trigonometry | |
| 9.1 | Geometric Mean | |
| 9.2 | Pythagorean Theorem and Its Converse | |
| 9.3 | Coordinates in Space | |
| 9.4 | Special Right Triangles |
|
| 9.5 | Trigonometry |
|
| 9.6 | Applying Trigonometry | |
| 9.7 | The Law of Sines |
|
| 9.8 | The Law of Cosines |
|
| Checkpoint |
Module 9
Modules 1–9
|
Module 10: Circles
Module 11: Measurement
| Module/section | Title | IXL Link and code |
|---|---|---|
| 11 | Measurement | |
| 11.1 | Areas of Quadrilaterals |
|
| 11.2 | Areas of Regular Polygons | |
| 11.3 | Areas of Circles and Sectors |
|
| 11.4 | Surface Area |
|
| 11.5 | Cross Sections and Solids of Revolution | |
| 11.6 | Volumes of Prisms and Pyramids | |
| 11.7 | Volumes of Cylinders, Cones, and Spheres | |
| 11.8 | Applying Similarity to Solid Figures | |
| 11.9 | Density | |
| Checkpoint |
Module 11
Modules 1–11
|
Module 12: Probability
| Module/section | Title | IXL Link and code |
|---|---|---|
| 12 | Probability | |
| 12.1 | Samples Spaces |
|
| 12.2 | Probability and Counting |
|
| 12.3 | Geometric Probability |
|
| 12.4 | Probability with Permutations and Combinations | |
| 12.5 | Probability and the Multiplication Rule | |
| 12.6 | Probability and the Addition Rule | |
| 12.7 | Conditional Probability | |
| 12.8 | Two-Way Frequency Tables | |
| Checkpoint |